Home -> Magazines -> Issues -> Articles in this issue -> View
Breakdown | |
Top Producers, Top Engineers, Top Studios - September 6-27Article from Sound Engineer and Producer, November 1986 | |
Details of recent charts and analysis of the top UK and US producers of recent times
The charts are based on aggregate scores covering the US and UK top 100s for the four week period September 6-27, giving 100 points for a number one, 99 for a number two and so on, covering current releases but excluding compilations and back catalogue
| PRODUCER/S | POINTS | ARTISTS |
| 1 David A. Stewart | 1030 | Eurythmics (S + A), Daryl Hall* (S + A) (*Co-produced with artist & Tom Wolk) |
| 2 Jimmy Jam/Terry Lewis | 1018 | Human League (S + A), Janet Jackson* (S + A) (*co-produced with artist) |
| 3 Hugh Padgham | 1002 | Genesis (S + A), Paul McCartney (S A) (co-produced with both artists) |
| 4 Billy Livesey*/Richard Burgess*/P. Wingfield/B. Pearson/J.Hudson | 823 | Five Star (SS + A) (*produced singles) |
| 5 Paul Hardiman | 778 | Chris de Burgh (SS + A) |
| 6 Mike Thorne | 758 | Communards (S + A) |
| 7 Narada Michael Walden | 738 | Jermaine Stewart (S), George Benson (A) |
| 8 Lionel Richie/James A.Carmichael | 680 | Lionel Richie (S + A) |
| 9 Bruce Hornsby/Elliott Scheiner | 567 | Bruce Hornsby (S + A) |
| 10 Stephen Bray/Madonna/Patrick Leonard | 558 | Madonna (S + A) |
| 11 Bruce Fairbairn | 516 | Bon Jovi (S + A) |
| 12 Prince & The Revolution | 476 | Prince & The Revolution (S + A) |
| 13 Alan Shacklock | 460 | It Bites (S + A) |
| 14 Michael Omartian | 453 | Pete Cetera (S + A) |
| 15 Queen/Mack/David Richards | 452 | Queen (S + A) |
| 16 Gwen Guthrie | 448 | Gwen Guthrie (S + A) |
| 17 Terry Britten*/Rupert Hine/Bryan Adams/Bob Clearmountaim Mark Knopfler/Neil Dorfsman | 445 | Tina Turner (S + A) (*produced single) |
| 18 Huey Lewis & The News | 425 | Huey Lewis & The News (S+A) |
| 19 Derek Bramble | 389 | Jaki Graham (S + A) |
| 20 Willie Lindo | 387 | Boris Gardiner (S) |
| 21 J. Jansen/T. Brown/T. Palmer/Band | 373 | Cutting Crew (S) |
| 22 Stephen Lipson | 371 | Frankie Goes To Hollywood (S) |
| 23 Robin Millar | 369 | Big Country (S + A) |
| 24 Stephen Hague | 363 | Hollywood Beyond (S), Pet Shop Boys (A) |
| 25 Stewart Levin | 355 | Simply Red (A) |


| PRODUCER/S | POINTS | ARTISTS |
| 1 David A. Stewart | 1263 | Eurythmics (S + A), Daryl Hall* (S + A) (*co-produced with artist & Tom Wolk) |
| 2 Hugh Padgham | 1122 | Genesis (S + A), Paul McCartney (S + A) (co-produced with both artists) |
| 3 Stephen Bray | 1071 | Madonna*(S + A), Regina (S) (*co-produced with artist/Patrick Leonard) |
| 4 Jimmy Jam/Terry Lewis | 853 | Janet Jackson*(S + A), Human League (S) (*co-produced with artist) |
| 5 Rod Temperton/D. Rudolph/Bruce Swedien | 818 | Michael McDonald (S), Klymax (S), Running Scared s/track (A) |
| 6 Michael Lloyd | 811 | Belinda Carlisle (S + A), Monkees (S) |
| 7 Lionel Richie/James A.Carmichael | 773 | Lionel Richie (S + A) |
| 8 Russell Simmons/Rick Rubin | 763 | Run DMC (S + A) |
| 9 Russ Titelman/Steve Winwood | 751 | Steve Winwood (S + A) |
| 10 Richard Perry | 740 | Patti Labelle (S + A), Jeffrey Osborne (S) |
| 11 Narada Michael Walden | 715 | Jermaine Stewart (S + A), Sheena Easton (S) |
| 12 Wayne Brathwaite/Barry Eastmond | 714 | Billy Ocean (S + A) |
| 13 Stock-Aitken-Waterman*/Swain-Jolley | 708 | Bananarama (S + A) (*produced single) |
| 14 Daniel Lanois/Peter Gabriel | 690 | Peter Gabriel (S + A) |
| 15 Emilio Estafan Jnr | 671 | Miami Sound Machine (S + A) |
| 16 Phil Ramone | 652 | Billy Joel (S + A) |
| 17 Ted Templeman | 643 | Dave Lee Roth (S + A) |
| 18 Huey Lewis & The News | 638 | Huey Lewis & The News (S + A) |
| 19 Halen/Jones/Landee | 633 | Van Halen (S + A) |
| 20 Bruce Fairbairn | 619 | Bon Jovi (S + A), Honeymoon Suite (S+A) |

1 Hugh Padgham (Genesis/P. McCartney)
2 Queen/Mack/Richards (Queen)
3 Lionel Richie/James A. Carmichael (L. Richie)
4 Mark Knopfler/Neil Dorfsman (Dire Straits)
5 Stephen Bray/Madonna/Patrick Leonard (Madonna)
6 Jean-Michel Jarre
7 David A. Stewart (Eurythmics)
8 Livesey/Burgess/Wingfield/Pearson/Hudson (Five Star)
9 Daniel Lanois/Peter Gabriel
10 Stewart Levine (Simply Red)
(Based on CD charts September 6-27)
| SINGLES/RECORD | PRODUCER/S | ENGINEER/S | RECORDED | MIXED | |
| 1 | Don't Leave Me This Way Communards (London) | Mike Thorne | Carl Beatty | Sigma Sound, New York | Sigma Sound, New York |
| 2 | We Don't Have To... Jermaine Stewart (Virgin 0) | Narada Michael Walden | Dave Fraser | Tarpan, San Raphael US | Tarpan, San Raphael, US |
| 3 | The Glory of Love Pete Cetera (Warners) | Michael Omartian | John Guess/Terry Christian | Lion Share, Los Angeles | Lion Share, Los Angeles |
| 4 | (I Just) Died In Your Arms... Cutting Crew (Siren) | John Jansen/Terry Brown/Tim Palmer/Band | Jansen/Brown/Palmer | Air/Utopia, London/Chipping Norton | Utopia, London |
| 5 | Rage Hard Frankie Goes To Hollywood (ZTT) | Stephen Lipson | Stephen Lipson | Sarm West, London | Sarm West, London |
| 6 | Brother Louie Modern Talking (RCA) | Dieter Bohlen | L. Louiche | Star Studio, Hamburg | Star Studio, Hamburg |
| 7 | Human Human League (Virgin) | Jimmy Jam/Terry Lewis | Steve Hodge | Flyte Tyme, Minneapolis | Flyte Tyme, Minneapolis |
| 8 | Love Can't Turn Around Farley Jackmaster Funk (London) | Jackmaster Funk/J. Saunders | Goh Motoda | Paragon, Chicago | Paragon, Chicago |
| 9 | Word Up Cameo (Phonogram) | Larry Blackmon | Matthew Kasha | Quadrosonic, New York | Quadrosonic, New York |
| 10 | Walk This Way Run D.M.C. (London) | Russell Simmons/Rick Rubin | Steve Ett | Chung King, House of Metal/Various, Detroit | Chung King, House of Metal, Detroit |
| ALBUM/RECORD | PRODUCER/S | ENGINEER/S | RECORDED | MIXED | |
| 1 | Silk And Steel Five Star (RCA) | P. Wingfield/R. J. Burgess/B. Livesey/B. Pearson/M. Jay/J. Hudson | F. Roszack/P. Harding/J. Hudson/S. Sullivan/ S. Chase/J. Graydon/F. Buckley/C. Birkett/C. Potter | Mayfair/Maison Rouge/Marcus, London/ Larrabee Sound/Garden Rake/Weddington, LA. | As Recorded |
| 2 | Graceland Paul Simon (WEA) | Paul Simon | Roy Halee (Asst: M. Cobrin/S. Strassman/A.Fraser) | Ovation, Johannesburg/Hit Factory, New York/Amigo, LA/Abbey Road, London | As recorded |
| 3 | Break Every Rule Tina Turner (Capitol) | T. Britten/R. Hine/M. Knopfler/N. Dorfsman/ B. Adams/B. Clearmountain | J. Hudson/B. Clearmountain/S. Taylor/A. Scarth/N. Dorfsman/R. Moakes | Mayfair/Air, London/Farmyard, Bucks/Grand Armee, Paris | As recorded |
| 4 | Communards Communards (London) | Mike Thorne | Carl Beatty | Sigma Sound, New York | Sigma Sound, New York |
| 5 | Dancing On The Ceiling Lionel Richie (Motown) | Lionel Richie/James Anthony Carmichael | Calvin Harris/Dave Egerton/Steve Macmillan | Ocean Way/Motown Hitsville, LA/Music Mill, Nashville/Bear Creek, Wash/Various | Ocean Way/Motown Hitsville, Los Angeles |
| 6 | In The Army Now Status Quo (Phonogram) | Pip Williams (Dave Edmunds 1) | Tim Summerhayes (Carey Taylor 1) | Chipping Norton, Oxford (Maison Rouge, London 1) | Chipping Norton, Oxford (Maison Rouge, London 1) |
| 7 | Crash Human League (Virgin) | Jimmy Jam/Terry Lewis | Steve Hodge | Flyte Tyme, Minneapolis | Flyte Tyme, Minneapolis |
| 8 | The Way It Is Bruce Hornsby (RCA) | Bruce Hornsby/Elliott Scheiner/Huey Lewis | Elliott Scheiner/Jim Gaines | Rumbo/Ocean Way/King Sound/Village Way/ Capitol Los Angeles | Fantasy/Conway/Village/Complex/Rumbo, Los Angeles |
| 9 | Fore! Huey Lewis & The News (Chrysalis) | Huey Lewis & The News | Jim Gaines/Robert Missbach/Phil Kaffel/ Malcolm Pollack | Studio D/The Plant/Fantasy, California | Studio D, Sausolito USA |
| 10 | Slippery When Wet Bon Jovi (Vertigo) | Bruce Fairbairn | Bob Rock | Little Mountain, Vancouver | Little Mountain, Vancouver |
Feature by David Stark
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!
| SINGLES/RECORD | PRODUCER/S | ENGINEER/S | RECORDED | MIXED | |
| 1 | Don't Leave Me This Way Communards (London) | Mike Thorne | Carl Beatty | Sigma Sound, New York | Sigma Sound, New York |
| 2 | We Don't Have To... Jermaine Stewart (Virgin 0) | Narada Michael Walden | Dave Fraser | Tarpan, San Raphael US | Tarpan, San Raphael, US |
| 3 | The Glory of Love Pete Cetera (Warners) | Michael Omartian | John Guess/Terry Christian | Lion Share, Los Angeles | Lion Share, Los Angeles |
| 4 | (I Just) Died In Your Arms... Cutting Crew (Siren) | John Jansen/Terry Brown/Tim Palmer/Band | Jansen/Brown/Palmer | Air/Utopia, London/Chipping Norton | Utopia, London |
| 5 | Rage Hard Frankie Goes To Hollywood (ZTT) | Stephen Lipson | Stephen Lipson | Sarm West, London | Sarm West, London |
| 6 | Brother Louie Modern Talking (RCA) | Dieter Bohlen | L. Louiche | Star Studio, Hamburg | Star Studio, Hamburg |
| 7 | Human Human League (Virgin) | Jimmy Jam/Terry Lewis | Steve Hodge | Flyte Tyme, Minneapolis | Flyte Tyme, Minneapolis |
| 8 | Love Can't Turn Around Farley Jackmaster Funk (London) | Jackmaster Funk/J. Saunders | Goh Motoda | Paragon, Chicago | Paragon, Chicago |
| 9 | Word Up Cameo (Phonogram) | Larry Blackmon | Matthew Kasha | Quadrosonic, New York | Quadrosonic, New York |
| 10 | Walk This Way Run D.M.C. (London) | Russell Simmons/Rick Rubin | Steve Ett | Chung King, House of Metal/Various, Detroit | Chung King, House of Metal, Detroit |
| ALBUM/RECORD | PRODUCER/S | ENGINEER/S | RECORDED | MIXED | |
| 1 | Silk And Steel Five Star (RCA) | P. Wingfield/R. J. Burgess/B. Livesey/B. Pearson/M. Jay/J. Hudson | F. Roszack/P. Harding/J. Hudson/S. Sullivan/ S. Chase/J. Graydon/F. Buckley/C. Birkett/C. Potter | Mayfair/Maison Rouge/Marcus, London/ Larrabee Sound/Garden Rake/Weddington, LA. | As Recorded |
| 2 | Graceland Paul Simon (WEA) | Paul Simon | Roy Halee (Asst: M. Cobrin/S. Strassman/A.Fraser) | Ovation, Johannesburg/Hit Factory, New York/Amigo, LA/Abbey Road, London | As recorded |
| 3 | Break Every Rule Tina Turner (Capitol) | T. Britten/R. Hine/M. Knopfler/N. Dorfsman/ B. Adams/B. Clearmountain | J. Hudson/B. Clearmountain/S. Taylor/A. Scarth/N. Dorfsman/R. Moakes | Mayfair/Air, London/Farmyard, Bucks/Grand Armee, Paris | As recorded |
| 4 | Communards Communards (London) | Mike Thorne | Carl Beatty | Sigma Sound, New York | Sigma Sound, New York |
| 5 | Dancing On The Ceiling Lionel Richie (Motown) | Lionel Richie/James Anthony Carmichael | Calvin Harris/Dave Egerton/Steve Macmillan | Ocean Way/Motown Hitsville, LA/Music Mill, Nashville/Bear Creek, Wash/Various | Ocean Way/Motown Hitsville, Los Angeles |
| 6 | In The Army Now Status Quo (Phonogram) | Pip Williams (Dave Edmunds 1) | Tim Summerhayes (Carey Taylor 1) | Chipping Norton, Oxford (Maison Rouge, London 1) | Chipping Norton, Oxford (Maison Rouge, London 1) |
| 7 | Crash Human League (Virgin) | Jimmy Jam/Terry Lewis | Steve Hodge | Flyte Tyme, Minneapolis | Flyte Tyme, Minneapolis |
| 8 | The Way It Is Bruce Hornsby (RCA) | Bruce Hornsby/Elliott Scheiner/Huey Lewis | Elliott Scheiner/Jim Gaines | Rumbo/Ocean Way/King Sound/Village Way/ Capitol Los Angeles | Fantasy/Conway/Village/Complex/Rumbo, Los Angeles |
| 9 | Fore! Huey Lewis & The News (Chrysalis) | Huey Lewis & The News | Jim Gaines/Robert Missbach/Phil Kaffel/ Malcolm Pollack | Studio D/The Plant/Fantasy, California | Studio D, Sausolito USA |
| 10 | Slippery When Wet Bon Jovi (Vertigo) | Bruce Fairbairn | Bob Rock | Little Mountain, Vancouver | Little Mountain, Vancouver |